Key Figures & Developments

Key figures
of the H&K Group

KPI (€m) Q4/2025* Q3/2025* Q2/2025* Q1/2025* Q4/2024* Q3/2024* Q2/2024* Q1/2024*
Order Intake 341.1 178.4 182.7 99.8 149.0 79.3 117.7 80.1
Net Sales (revenue) 113.9 99.6 97.9 81.6 89.7 82.3 96.3 75.0
EBITDA 15.3 23.4 14.5 14.7 20.2 13.4 20.3 9.2
Net Working Capital** 128.6 129.9 149.5 133.0 105.6 167.6 161.2 165.4
Financial Debt** 85.7 85.6 90.4 90.3 95.2 95.0 99.9 99.7
Net Overdraft Utilisation** - - - - - 0.1 - 4.5
Cash** 47.5 51.9 27.2 44.3 69.5 8.1 17.7 9.3
Operational Cash Flow 7.9 37.8 -9.6 -15.7 83.1 -0.1 21.3 -3.8
Capex 8.3 4.0 5.2 1.6 7.5 1.9 6.0 2.5


* unaudited consolidated quarterly figures
** as at the quarter end

Development of the
H&K Group

€m 2025 2024 2023 2022 2021
Order Intake 802 426 285 319 288
Net Sales (revenue) 393 343 301 305 290
EBITDA 68 63 62 82 58

Company valuations of the Heckler & Koch Group
Additional information for shareholders

Shareholders can download the excerpt from Deloitte's current valuation of H&K AG directly from our website.

Made for Safety

We want people to be able to live safely. Our products are designed to protect people in free democratic countries from threats and violence. Heckler & Koch is the leading manufacturer of small arms for NATO and EU countries.